Die Top 100 der 2. Valentinstagsmission
| Rank | user | Gang |
| 1 | Chrissy143 | *~* |
| 2 | Crixu | The Beginners |
| 3 | Roger | Das Kartell |
| 4 | Ptr_Sht | The FunkyMonkeys |
| 5 | DonSi | FunkyMonkeys Wing |
| 6 | BloodRain | ~ [N]ew [G]eneration ~ |
| 7 | MAGNUM | Band of Brothers |
| 8 | Argaroth | Auftragschiller |
| 9 | Darktrane | Malavita |
| 10 | DaJuuu | Malavita |
| 11 | don_pedro | The Moneymaker´s |
| 12 | Flo | TheCh4os |
| 13 | Black | Malavita |
| 14 | JokerGrafix | The Pros |
| 15 | blabla111 | |
| 16 | Relug | Bundesverwaltung CH |
| 17 | be45er | The Beginners |
| 18 | DaRealPain | The Moneymaker´s |
| 19 | Cantek | TPG (Total Punishment Gaming) |
| 20 | hahiho | |
| 21 | Predator | The Pros |
| 22 | mlauX | TheCh4os |
| 23 | Blinddate | TheCh4os |
| 24 | RSBSSCKillr | Band of Brothers |
| 25 | Floppsn | BuTTerWeiCh GmbH |
| 26 | Majesticx | Band of Brothers |
| 27 | Bad-boy2 | Scarface |
| 28 | Katharina | Band of Brothers |
| 29 | Tiduz | Salt Water Corp. |
| 30 | JonasAK | Band of Brothers |
| 31 | CaptainAmerica | The Avengers |
| 32 | Stöpsel91 | Prison Break Records |
| 33 | LegendMaster | The FunkyMonkeys |
| 34 | TRAVIZ | The Moneymaker´s |
| 35 | WilhelmTell | FunkyMonkeys Wing |
| 36 | AkTiV | |
| 37 | tobifM | TheCh4os |
| 38 | il_Trappo | KA_Hustlaz |
| 39 | Zaco2 | Premiumshop |
| 40 | Tdurden | Malavita |
| 41 | primax02 | TheCh4os |
| 42 | Justin7777 | ~ [N]ew [G]eneration ~ |
| 43 | mzpc | Trusted Dealer |
| 44 | Dima7777 | ~ [N]ew [G]eneration ~ |
| 45 | Crime | Malavita |
| 46 | Isa23 | One Girl Show |
| 47 | El_Chapo | The FunkyMonkeys |
| 48 | poeppi | Band of Brothers |
| 49 | Icecrypt | Trusted Dealer |
| 50 | Allaman | ~ [N]ew [G]eneration ~ |
| 51 | Margo | Bierbauchbanditen |
| 52 | Firefighter89 | OssiDealerWSW |
| 53 | vecci | Scarface |
| 54 | DerGärtner | Die Illuminaten |
| 55 | Bobauer | Pollos Hermanos |
| 56 | Halo | |
| 57 | Aschi91 | OneManShow |
| 58 | maztaticka91 | DUDES |
| 59 | Alandur | Fight Club |
| 60 | Xerebro | FunkyMonkeys Wing |
| 61 | Aaliyah_Dragon | Bundesverwaltung CH |
| 62 | Mupfel | Premiumshop |
| 63 | kochi4own | The Moneymaker´s |
| 64 | Renegeu | Rasselbande |
| 65 | MADT | DUDES |
| 66 | sammy | Band of Brothers 2 |
| 67 | AdmiralAbnormal | Fight Club |
| 68 | ApunktGpunkt | |
| 69 | Sunlounger | Band of Brothers |
| 70 | Vendetta | Trusted Dealer |
| 71 | iEnJooY | The Moneymaker´s |
| 72 | klitsche | r.o.d |
| 73 | milfina | Guerilla Management |
| 74 | coffeeshopman | Band of Brothers |
| 75 | Zombiegod_91 | ~ [N]ew [G]eneration ~ |
| 76 | andi246k | Band of Brothers |
| 77 | Maexwell | Band of Brothers |
| 78 | Gentinator | Bundesverwaltung CH |
| 79 | Danny130_2 | Band of Brothers |
| 80 | savas2062 | Die Illuminaten |
| 81 | bengol | Tschundetchabos |
| 82 | All-Star | The FunkyMonkeys |
| 83 | n3ro112 | Band of Brothers |
| 84 | uemit8961 | Fight Club |
| 85 | Bongka | Prison Break Records |
| 86 | kevster1991 | Bundesverwaltung CH |
| 87 | Mplayn | Malavita |
| 88 | Toni77 | Los Angeles Connection |
| 89 | Shreezy | DUDES |
| 90 | ragnar | Bundesverwaltung CH |
| 91 | Verkaufmann | Hanfbaum Clan |
| 92 | tom67 | Eidgenossen |
| 93 | alcapone93 | Die Illuminaten |
| 94 | SchrillePupille | The Moneymaker´s |
| 95 | donkeypunch | Malavita |
| 96 | Robs | The Moneymaker´s |
| 97 | Saftschubse | The Moneymaker´s |
| 98 | Manthor | Bundesverwaltung CH |
| 99 | Desmond | TheCh4os |
| 100 | Don_BaBo | Ruhrpott Mafia |

The FunkyMonkeys