Liebe Community,
Die ersten 100 sind bei der Geburtstagsmission vom 16.12.2022 durch:
Die ersten 100 sind bei der Geburtstagsmission vom 16.12.2022 durch:
| Rank | Name | Gang |
| 1 | Crixu | ~ [N]ew [G]eneration ~ |
| 2 | Salle1233 | ~ [N]ew [G]eneration ~ |
| 3 | Icecrypt | Trusted Ch4os |
| 4 | Pejwi187 | The Moneymaker´s |
| 5 | andi246k | Fight Club |
| 6 | mzpc | Trusted Ch4os |
| 7 | xXSanjaXx | The Moneymaker´s |
| 8 | Jibberchris | Band of Brothers |
| 9 | Predator | ~ [N]ew [G]eneration ~ |
| 10 | noeni | The Moneymaker´s |
| 11 | Whitey | Fight Club |
| 12 | Jack-Herrer | Fight Club |
| 13 | justmore | Fight Club |
| 14 | pingpongmachine | Fight Club |
| 15 | Blinddate° | Fight Club |
| 16 | iEnJooY | The Moneymaker´s |
| 17 | JustFly | B52-Bomber |
| 18 | Messi | Trusted Ch4os |
| 19 | KingOfTrier | ~ [N]ew [G]eneration ~ |
| 20 | McQueen | Quattro |
| 21 | Vendetta | Trusted Ch4os |
| 22 | colos | Fight Club |
| 23 | Al_Bundy_Reloaded | ~ [N]ew [G]eneration ~ |
| 24 | nike81 | Trusted Ch4os |
| 25 | Karl-Gustav | ~ [N]ew [G]eneration ~ |
| 26 | NZ2005 | Fight Club |
| 27 | XPredi | ~ [N]ew [G]eneration ~ |
| 28 | Totto1968 | ~ [N]ew [G]eneration ~ |
| 29 | Master-Chief10 | The Moneymaker´s |
| 30 | H3nne | The Moneymaker´s |
| 31 | Bug-Smoker | Trusted Ch4os |
| 32 | MAGNUM | Fight Club |
| 33 | Lottoman | Trusted Ch4os |
| 34 | miichie | Band of Brothers |
| 35 | Sunlounger | Band of Brothers |
| 36 | ghoSTDogg | The Beer Brothers |
| 37 | The_Biig_Bozz | Fight Club |
| 38 | Jennser | The Beer Brothers |
| 39 | Dragonwoman | Fight Club |
| 40 | max649 | Band of Brothers |
| 41 | nosu | no aim |
| 42 | All-Star | ~ [N]ew [G]eneration ~ |
| 43 | ContraSoca | ~ [N]ew [G]eneration ~ |
| 44 | palmier | Trusted Ch4os |
| 45 | Toad | Sacra Corona Unita |
| 46 | neo11 | Fight Club |
| 47 | HG1 | The Moneymaker´s |
| 48 | Volumen | ~ [N]ew [G]eneration ~ |
| 49 | Tarantula | Die Streuner |
| 50 | Poisen88 | Band of Brothers 2 |
| 51 | SidV. | Full Reloaded |
| 52 | Nico89 | Fight Club |
| 53 | Colt_Seavers | Die Streuner |
| 54 | popeljogi | Sacra Corona Unita |
| 55 | Zombiegod_91 | ~ [N]ew [G]eneration ~ |
| 56 | DMC | |
| 57 | Morigan | Neocron |
| 58 | Ecs | Sacra Corona Unita |
| 59 | JonasAK | Fight Club |
| 60 | Paesche | SwissCrime |
| 61 | LegendKiller | The Moneymaker´s |
| 62 | stenja74 | RawSilence |
| 63 | Buster23 | |
| 64 | DRoverflow | Trusted Ch4os |
| 65 | HazeMaster | Most Wanted |
| 66 | Sadaukar | Fight Club |
| 67 | Skilltronic | Die Streuner |
| 68 | Sternie | Die wilde Horde |
| 69 | DONCA | Sacra Corona Unita |
| 70 | TJ_Hooker | Die Streuner |
| 71 | tobald | Koelsche Mafia |
| 72 | AXEL560SL | BoneCrackers |
| 73 | TeKk | Trusted Ch4os |
| 74 | Grandmaster | Sacra Corona Unita |
| 75 | geinus | Glueck Auf |
| 76 | Seleiman | Band of Brothers 2 |
| 77 | Mr.T | Fight Club |
| 78 | 6ix9ine | Band of Brothers |
| 79 | Pyrofreak | Most Wanted |
| 80 | andi_fucking_k | ~ [N]ew [G]eneration ~ |
| 81 | Radies | Blacklist |
| 82 | Venla | The Moneymaker´s |
| 83 | Sperminator | The Moneymaker´s |
| 84 | Honey2211 | Hirntod Records |
| 85 | THE_FLYING_B | The Flyers |
| 86 | PrivateBurton | 5Star Underground |
| 87 | troubermaker | Band of Brothers 2 |
| 88 | PietVanOwl | The Beer Brothers |
| 89 | kochi4own | The Moneymaker´s |
| 90 | Darksiderider | The Darkside |
| 91 | Zillo85 | ~ [N]ew [G]eneration ~ |
| 92 | Floppsn | BuTTerWeiCh GmbH |
| 93 | Salitre | |
| 94 | Sheitan | ~ [N]ew [G]eneration ~ |
| 95 | Kosa | Fight Club |
| 96 | LeoRussel | 5Star Underground |
| 97 | Racetown | 5Star Underground |
| 98 | Dima7777 | ~ [N]ew [G]eneration ~ |
| 99 | Grandy | Sinaloa Kartell |
| 100 | Knacker33 | Oettigang |
Ingame: Crixu
