Die Top 100 der 1. Valentinstagsmission
| Rank | user | Gang |
| 1 | Dean | Malavita |
| 2 | Chrissy143 | *~* |
| 3 | Darktrane | Malavita |
| 4 | xILikePuddingx | Malavita |
| 5 | DaJuuu | Malavita |
| 6 | Olli | Malavita |
| 7 | Icecrypt | Trusted Dealer |
| 8 | Black | Malavita |
| 9 | xR.Lix | Malavita |
| 10 | Tdurden | Malavita |
| 11 | Daxmann | Bundesverwaltung CH |
| 12 | GlatzenBozz | Malavita |
| 13 | wuthai | The FunkyMonkeys |
| 14 | Messi | Trusted Dealer |
| 15 | Relug | Bundesverwaltung CH |
| 16 | don_pedro | The Moneymaker´s |
| 17 | palmier | TheCh4os |
| 18 | KingAresOne | Trusted Dealer |
| 19 | Django92 | Band of Brothers |
| 20 | mlauX | TheCh4os |
| 21 | andi246k | Band of Brothers |
| 22 | kakakai | ~ [N]ew [G]eneration ~ |
| 23 | Self-rap | Trusted Dealer |
| 24 | fabian3011 | |
| 25 | Nympho | TheCh4os |
| 26 | Matzniza | The Moneymaker´s |
| 27 | Junky06 | Bolidenbasar |
| 28 | Manthor | Bundesverwaltung CH |
| 29 | primax02 | TheCh4os |
| 30 | Crimer | Bundesverwaltung CH |
| 31 | King-911 | Trusted Dealer |
| 32 | JonasAK | Band of Brothers |
| 33 | Daufgänger | Band of Brothers |
| 34 | make_1_ | Trusted Dealer |
| 35 | Charly88 | The Moneymaker´s |
| 36 | Joker | Why So Serious? |
| 37 | Fisch | Bundesverwaltung CH |
| 38 | Rehaboi | Orange Club |
| 39 | Sunlounger | Band of Brothers |
| 40 | Crime | Malavita |
| 41 | Desmond | TheCh4os |
| 42 | Aschi91 | OneManShow |
| 43 | Fuschu | Malavita |
| 44 | miichie | Band of Brothers |
| 45 | BloodRain | ~ [N]ew [G]eneration ~ |
| 46 | Brummo | Eidgenossen |
| 47 | Jibberchris | Band of Brothers |
| 48 | Churchy | Band of Brothers |
| 49 | Teebaum | Band of Brothers |
| 50 | raZzle | Trusted Dealer |
| 51 | uemit8961 | Fight Club |
| 52 | xp_world | TheCh4os |
| 53 | Sperminator | The Moneymaker´s |
| 54 | Whitey | Fight Club |
| 55 | Zombiegod_91 | ~ [N]ew [G]eneration ~ |
| 56 | Spicy | Trusted Dealer |
| 57 | Ghosty | Band of Brothers |
| 58 | Bobstar5 | Most Wanted |
| 59 | Blinddate | TheCh4os |
| 60 | xXSanjaXx | The Moneymaker´s |
| 61 | maztaticka91 | DUDES |
| 62 | Dopesen | ~ [N]ew [G]eneration ~ |
| 63 | Pejwi187 | The Moneymaker´s |
| 64 | troubermaker | DealZ |
| 65 | Krizz | |
| 66 | Salle1233 | ~ [N]ew [G]eneration ~ |
| 67 | 6ix9ine | ~ [N]ew [G]eneration ~ |
| 68 | Slayer | Band of Brothers |
| 69 | sircrackstar | The Moneymaker´s |
| 70 | be45er | The Beginners |
| 71 | 1+1=3 | Boondeswehr |
| 72 | Conceptum | Guerilla Management |
| 73 | Holziii | BuTTerWeiCh GmbH |
| 74 | Contra | BigDickClub |
| 75 | neo11 | The FunkyMonkeys |
| 76 | Schmidtz | The Moneymaker´s |
| 77 | Günzelsen | Orange Club |
| 78 | Anti-Nazi | Orange Club |
| 79 | basti2607 | 1909 |
| 80 | Tiduz | Salt Water Corp. |
| 81 | Romenz | Deluecks-Gang_[DG] |
| 82 | LegendKiller | Brigada United |
| 83 | Saftschubse | The Moneymaker´s |
| 84 | Aaliyah_Dragon | Bundesverwaltung CH |
| 85 | JokerGrafix | The Pros |
| 86 | Dylan | The Moneymaker´s |
| 87 | DrBomber | Most Wanted |
| 88 | Majesticx | Band of Brothers |
| 89 | MADT | DUDES |
| 90 | mcstoned | Fight Club |
| 91 | Stöpsel91 | Prison Break Records |
| 92 | Jaust | Ruhrpott Mafia |
| 93 | RSBSSCKillr | Band of Brothers |
| 94 | Eifuyu | Boondeswehr |
| 95 | DerMasta | BuTTerWeiCh GmbH |
| 96 | Lottoman | Hitchhiker |
| 97 | Crixu | The Beginners |
| 98 | Alandur | Fight Club |
| 99 | tron | TheCh4os |
| 100 | donfloxx | The Pros |

The FunkyMonkeys